Hill's Science Plan LARGE BREED PUPPY FOOD with CHICKEN
HILL's SCIENCE PLAN Large Breed Puppy food with Chicken is specially made with an optimal level of calcium for controlled bone growth, a unique developmental need of large breed puppies. Give them the best start in life so they can grow to their full potential.

- Balanced minerals for strong bones & teeth
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
Recommended for:
Large breed puppies (over 25kg when adult) up to 18 months old.
Not recommended for:
Adult or mature adult dogs.
Growth 10 to 12 months Mixed Feeding Guide
| Weight of Dog — kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 20 | 1 | + | 235 g |
| 30 | 1 | + | 365 g |
| 40 | 2 | + | 350 g |
| 50 | 2 | + | 460 g |
| 80+ | 2 | + | 96 g per 10 kgs |
Growth 13 to 18 months Mixed Feeding Guide
| Weight of Dog — kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 20 | 1 | + | 195 g |
| 30 | 1 | + | 315 g |
| 40 | 2 | + | 290 g |
| 50 | 2 | + | 390 g |
| 60 | 2 | + | 485 g |
| 70 | 2 | + | 575 g |
| 80 | 2 | + | 665 g |
| 80+ | 2 | + | 84 g per 10 kgs |
Growth 4 to 9 months Mixed Feeding Guide
| Weight of Dog — kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 10 | 1 | + | 140 g |
| 20 | 1 | + | 325 g |
| 30 | 2 | + | 355 g |
| 40 | 2 | + | 505 g |
| 80+ | 2 | + | 128 g per 10 kgs |
Growth less than 4 months Mixed Feeding Guide
| Weight of Dog — kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 30 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 195 g |
| 20 | 2 | + | 285 g |
| 80+ | 2 | + | 159 g per 10 kgs |
Growth
| Weight of Dog — kgs | Amount per Day - (grams) - Growth 13 to 18 months | Amount per Day - (grams) - Growth 10 to 12 months | Amount per Day - (grams) - Growth 4 to 9 months | Amount per Day - (grams) - Growth less than 4 months |
| 1 | 60 | |||
| 2 | 100 | |||
| 4 | 165 | |||
| 5 | 195 | |||
| 10 | 270 | 325 | ||
| 20 | 330 | 365 | 460 | 550 |
| 30 | 445 | 495 | 620 | 745 |
| 40 | 555 | 615 | 770 | |
| 50 | 655 | 730 | 910 | |
| 60 | 750 | 835 | ||
| 70 | 845 | |||
| 80 | 930 | |||
| 90 | 1020 | |||
| 80+ | 113 per 10 kgs |
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pets nutritional needs may change as they age. Ask your vet at every checkup.
- To prevent suffocation, keep the packaging out of the reach of pets and children.